Caractéristiques techniques
Input (PV) | |
Recommended max. PV power | 4.500 Wp |
Max. input voltage | 600 V |
MPPT operating voltage range | 90 V – 560 V |
Number of MPP trackers | 2 |
Input (DC Battery) | |
Compatible Battery | LG Chem RESU 7H_R / 10H_R |
Operating voltage range | 350 ~ 450 Vdc |
Compatible Battery | HUAWEI Smart LUNA2000 ESS Battery 5kWh – 30kWh |
Operating voltage range | 350 ~ 560 Vdc |
Output (On Grid) | |
Grid connection | Single phase |
Rated output power | 3,000 W |
Max. apparent power | 3.300 VA |
Rated output voltage | 220 Vac / 230 Vac / 240 Vac |
Rated AC grid frequency | 50 Hz / 60 Hz |
Protection & Feature | |
Protection | Anti-Islanding protection; DC reverse polarity protection; Insulation monitoring; DC surge protection; AC surge protection; Residual current monitoring; AC overcurrent protection; AC short-circuit protection; AC overvoltage protection; Over-heat protection; Arc fault protection; Battery reverse charging from grid. |
General Data | |
Cooling | Natural convection |
Display | LED indicators; integrated WLAN + FusionSolar APP |
Communication | RS485, WLAN via inverter built-in WLAN module Ethernet via Smart Dongle-WLAN-FE (Optional); 4G / 3G / 2G via Smart Dongle-4G (Optional) |
Weight (incl. mounting bracket) | 12.0 kg (26.5 lb) |
Dimension (incl. mounting bracket) | 365mm x 365mm x 156 mm – (14.4 x 14.4 x 6.1 inch) |
Degree of protection | IP65 |
Nighttime Power Consumption | < 2.5 W |
Optimizer Compatibility | |
DC MBUS compatible optimizer | SUN2000-450W-P |
Standard Compliance | |
Safety | EN/IEC 62109-1, EN/IEC 62109-2 |
Grid connection standards | G98, G99, EN 50549-1, CEI 0-21, VDE-AR-N-4105, AS 4777.2, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, IEC61727, IEC62116 |
Avis
Il n’y a pas encore d’avis.