Caractéristiques technique :
Model | HZ-FTY-007 100W | HZ-FTY-007 200W | HZ-FTY-007 300W | |
Basic parameters | ||||
Lamp body material | die-cast aluminum | die-cast aluminum | die-cast aluminum | |
Lens material | Polycarbonate | Polycarbonate | Polycarbonate | |
Lamp body size (mm) | 217*179*45 | 258*213*45 | 312*270*50 3 | |
Number of lamp beads (pcs) | 82 | 144 | 236 | |
Battery capacity (mAh) | 12000 | 24000 | 30000 | |
Photovoltaic panel | 5V/20W (350*350mm) | 5V/28W (500*350mm) | 5V/35W(580*350mm) | |
Discharge current | 3.2V/1.8A | 3.2V/2.5A | 3.2V/4A | |
Luminous flux | 730LM | 1160LM | 2600LM | |
Monitoring parameters | ||||
Resolution | 1080P day and night full color | |||
Lens focal length | 4MM | |||
System | Linux | |||
Night vision distance is | best within 10 meters | |||
Effective WiFi distance | up to 50 meters (without obstacles) | |||
APP platform | Tuya Smart | |||
TF card | 16G-128G optional |
Avis
Il n’y a pas encore d’avis.